Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| Blue | 423 | 178 | 529 | 304 | 401 | 371 | 375 | 346 | 316 | 3243 |
| White | — | — | — | — | — | — | — | — | — | — |
| Red | — | — | — | — | — | — | — | — | — | — |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Blue | 353 | 405 | 165 | 504 | 337 | 130 | 382 | 376 | 359 | 3011 |
| White | — | — | — | — | — | — | — | — | — | — |
| Red | — | — | — | — | — | — | — | — | — | — |
Total par 71
Current Conditions
No real conditions reported yet — be the first.
for this course.
About Mohawk Golf Club
One of the Capital Region's most prestigious private clubs with a historic championship course laid out by Devereux Emmet in 1898. The 18-hole layout above the Mohawk River bluffs offers outstanding conditioning and a traditional club experience. Home to numerous state and regional amateur championships.
private18 HolesPar 71
Member Reviews
No reviews yet
Be the first to play and review this course.
Course Manager?
If this is your course, .
More Schenectady Region Golf Courses
518 Golf Hub tracks every golf course across Upstate New York — from Albany and Saratoga to the Adirondacks and Catskills.




