Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| Blue | – | – | – | – | – | – | – | – | – | – |
| White | 369 | 438 | 397 | 481 | 228 | 285 | 294 | 152 | 529 | 3173 |
| Red | – | – | – | – | – | – | – | – | – | – |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 36 |
| Blue | – | – | – | – | – | – | – | – | – | – |
| White | 359 | 352 | 168 | 286 | 369 | 486 | 389 | 188 | 496 | 3093 |
| Red | – | – | – | – | – | – | – | – | – | – |
Total par 72
Current Conditions
No reports yet. Played it lately? Tell everyone how it’s playing.
for this course.
About Copake Country Club
A picturesque public course running along the shores of Copake Lake at the foothills of the Berkshire Mountains, opened in 1935. The 18-hole layout offers beautiful water views and a relaxed atmosphere perfect for golfers of all abilities. One of Columbia County's most scenic public rounds.
Public18 HolesPar 72
Member Reviews
No reviews yet
No reviews yet. Played it? Leave the first one.
Course Manager?
If this is your course, .
More Columbia / Greene Region Golf Courses
518 Golf Hub tracks every golf course across Upstate New York, from Albany and Saratoga to the Adirondacks and Catskills.



