Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 |
| Blue | 389 | 395 | 181 | 539 | 564 | 376 | 405 | 210 | 433 | 3492 |
| White | 345 | 367 | 170 | 487 | 526 | 355 | 379 | 156 | 403 | 3188 |
| Red | 305 | 252 | 123 | 400 | 455 | 283 | 295 | 91 | 328 | 2532 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| Blue | 367 | 420 | 492 | 366 | 151 | 453 | 512 | 206 | 434 | 3401 |
| White | 336 | 395 | 475 | 349 | 130 | 413 | 490 | 190 | 393 | 3171 |
| Red | 272 | 335 | 380 | 260 | 95 | 344 | 400 | 130 | 321 | 2537 |
Total par 72
Current Conditions
No reports yet. Played it lately? Tell everyone how it’s playing.
for this course.
About Adirondack Golf & Country Club
Public18 HolesPar 72
Member Reviews
No reviews yet
No reviews yet. Played it? Leave the first one.
More North Country Region Golf Courses
518 Golf Hub tracks every golf course across Upstate New York, from Albany and Saratoga to the Adirondacks and Catskills.

Public
Public
Semi-Private
Semi-Private
Semi-Private
