Saratoga Springs is the premier golf destination in the 518 area code. Home to 28 courses across the county — including the nationally ranked Saratoga National Golf Club and the iconic Saratoga Spa State Park courses — Saratoga offers everything from championship resort experiences to casual nine-hole rounds. The area's racing culture, vibrant summer scene, and abundance of public tracks make it the most active golf market in Upstate New York.
| Course | City | Type | Holes / Par | Green Fees |
|---|---|---|---|---|
| Airway Meadows Golf Club | Gansevoort | Public | 18h / Par 71 | $20–40 |
| Ballston Spa Country Club | Ballston Spa | Public | 18h / Par 72 | $25–45 |
| Barney Road Golf Course | Clifton Park | Public | 9h / Par 28 | $10–20 |
| Battenkill Country Club | Greenwich | Public | 9h / Par 35 | $15–25 |
| Bend Of The River Golf Club | Hadley | Public | 9h / Par 35 | $15–25 |
| Brookhaven Golf Course | Porter Corners | Public | 18h / Par 71 | $20–40 |
| Dutchaven Golf Course | Buskirk | Public | 9h / Par 35 | $15–25 |
| Eagle Crest Golf Club | Clifton Park | Public | 18h / Par 72 | $25–45 |
| Fairways of Halfmoon — Executive Course | Mechanicville | Public | 9h / Par 27 | $15–25 |
| Fairways of Halfmoon Golf Course | Mechanicville | Public | 18h / Par 71 | $25–45 |
| Galway Golf Club | Galway | Public | 9h / Par 31 | $10–20 |
| McGregor Links Country Club | Gansevoort | Public | 18h / Par 72 | $35–65 |
| Mechanicville Golf Club | Mechanicville | Public | 9h / Par 36 | $15–25 |
| Mohawk River Country Club | Rexford | Public | 18h / Par 73 | $30–55 |
| Pioneer Hills Golf Course | Ballston Spa | Public | 18h / Par 70 | $20–35 |
| Saratoga Golf & Polo Club | Saratoga Springs | Private | 9h / Par 35 | Members Only |
| Saratoga Golf and Polo Club | Saratoga Springs | Private | 9h / Par 35 | Members Only |
| Saratoga Lake Golf Club | Saratoga Springs | Public | 18h / Par 72 | $30–55 |
| Saratoga National Golf Club | Saratoga Springs | Public | 18h / Par 72 | $120–320 |
| Saratoga Spa Golf Course | Saratoga Springs | Public | 18h / Par 72 | $25–50 |
| Saratoga Spa Par 3 Course | Saratoga Springs | Public | 9h / Par 29 | $10–20 |
| The Edison Club — Course 1 | Rexford | Private | 9h / Par 36 | Members Only |
| The Edison Club — Course 2 | Rexford | Private | 9h / Par 36 | Members Only |
| The Edison Club — Course 3 | Rexford | Private | 9h / Par 36 | Members Only |
| Van Patten Golf Club — Blue Course | Clifton Park | Public | 9h / Par 36 | $20–35 |
| Van Patten Golf Club — Red Course | Clifton Park | Public | 9h / Par 36 | $20–35 |
| Van Patten Golf Club — White Course | Clifton Park | Public | 9h / Par 37 | $20–35 |
| Windy Hills Golf Course | Greenwich | Public | 18h / Par 71 | $20–35 |
Nearby RegionsAlbany is 30 minutes south — see our Albany golf guide. Glens Falls is 30 minutes north — see our Glens Falls golf guide.
Free to Join
Play golf in the 518?
Join 518 Golf Hub — log live course conditions, find playing partners, track your rounds, and connect with the Upstate New York golf community. Free forever.
Join 518 Golf Hub Free →